SKU | MRCKUROXM70WS | MRCKUROXM70WX | MRCKUROXM70WTX |
Flex | S | X | TX |
Type | Wood | Wood | Wood |
Weight | 72 | 75 | 76 |
Tip | .335 | .335 | .335 |
Length | 46.00″ | 46.00″ | 46.00″ |
Launch | Mid | Mid | Mid |
Torque | 3.2 | 3.1 | 2.9 |
$360.00
Made exclusively at our facilities in Tokyo, Japan, the new KURO KAGE™ XM profile features the same two key technologies found in the XT Series: Low Resin Content (LRC) Prepreg and Titanium Nickel (TiNi) Wire. Featuring a softer mid-section to promote increased launch, the addition of TiNi wire in the tip-section to the XM series provides maximum stability through impact for this profile delivering a potent combination of power and control in this higher launching product.
SKU | MRCKUROXM70WS | MRCKUROXM70WX | MRCKUROXM70WTX |
Flex | S | X | TX |
Type | Wood | Wood | Wood |
Weight | 72 | 75 | 76 |
Tip | .335 | .335 | .335 |
Length | 46.00″ | 46.00″ | 46.00″ |
Launch | Mid | Mid | Mid |
Torque | 3.2 | 3.1 | 2.9 |
FLEX | S, X, Tour X |
---|
You must be logged in to post a comment.
There are no reviews yet.