Flex | R/S/X |
Weight | 63g/64g/65g |
Butt | .600″ |
Tip | .335 |
Length | 46″ |
Launch | High |
Torque | 4.3/4.2/4.2 |
Type | Wood |
$75.00
Provides greater control in the hands of the golfer for both aggressive and smooth tempo golfers.
Stiffer tip provides golfers more spin control at impact.
Provides optimal spring effect in the walls of the shaft and more efficient energy transfer to the ball for increased velocity and greater distance.
Flex | R/S/X |
Weight | 63g/64g/65g |
Butt | .600″ |
Tip | .335 |
Length | 46″ |
Launch | High |
Torque | 4.3/4.2/4.2 |
Type | Wood |
Flex | R, S, X |
---|
You must be logged in to post a comment.
There are no reviews yet.