SKU | SteelFiber i110cw, S Flex, 4-PW |
Weight | 110g |
Butt | .605″ |
Tip | .355 |
Flex | S |
Length | 39.50″ – 36.50″ |
Launch | Low/Mid |
Torque | 1.9 – 1.5 |
Type | Set 4-PW |
$420.00
Players that are sensitive to weight reduction in their irons choose the “Tour Winning” SteelFiber i110 so they can take advantage of the accuracy, consistency and vibration dampening of the SteelFiber shaft while maintaining a similar ball flight to a much heavier steel shaft.
SKU | SteelFiber i110cw, S Flex, 4-PW |
Weight | 110g |
Butt | .605″ |
Tip | .355 |
Flex | S |
Length | 39.50″ – 36.50″ |
Launch | Low/Mid |
Torque | 1.9 – 1.5 |
Type | Set 4-PW |
You must be logged in to post a comment.
There are no reviews yet.