| SKU | USTLINQPC5R |
| Weight | 57g/58g/59g |
| Tip | .335 |
| Flex | A/R/S |
| Length | 46.00″ |
| Launch | High |
| Torque | 3.9 |
| Type | Wood |
| Flex | A, R, S |
|---|
You must be logged in to post a review.

$365.00
UST Mamiya engineers have created a new, higher performance LIN-Q shaft series with increased strength and phenomenal feel. Designed from the inside out, each launch/flex profile is fabricated with a distinct mandrel, materials and layup patterns.
Available in Multiple Weights and Launch Profiles.
*SPECIAL ORDER ITEM*
| SKU | USTLINQPC5R |
| Weight | 57g/58g/59g |
| Tip | .335 |
| Flex | A/R/S |
| Length | 46.00″ |
| Launch | High |
| Torque | 3.9 |
| Type | Wood |
| Flex | A, R, S |
|---|
You must be logged in to post a review.
LIN-Q PowerCore Red 5
Reviews
There are no reviews yet.