SKU | GDADXC7S/X/TX |
Weight | 73g/75g/77g |
Butt | .598″/.600″/.602″ |
Tip | .335 |
Flex | S/X/TX |
Length | 46.00″ |
Launch | Med/Low |
Torque | 3.0 |
Type | Wood |
$379.00
The Tour AD XC shaft profile is softer in the butt section, stiff in the center section and
has a stiff tip to promote low/mid launch angle and low spin with the ball.
The Tour AD XC also utilizes the brand new TORAYCA® M40X carbon-fiber pre-preg in the Mid to Tip Section of the shaft as well as the TORAYCA® T1100G carbon-fiber pre-preg with
NANOALLOY® technology in the tip section of the shaft for unrivaled shaft stability and
precise ball control without the loss of the exceptional feel that Graphite Design shafts
are so well known for.
SKU | GDADXC7S/X/TX |
Weight | 73g/75g/77g |
Butt | .598″/.600″/.602″ |
Tip | .335 |
Flex | S/X/TX |
Length | 46.00″ |
Launch | Med/Low |
Torque | 3.0 |
Type | Wood |
Flex | S, X, TX |
---|
You must be logged in to post a comment.
There are no reviews yet.