| SKU | USTLINQPCTXR |
| Weight | 71g/79g/86g |
| Tip | .335 |
| Flex | TX |
| Length | 46.00″ |
| Launch | High |
| Torque | 2.7/2.7/2.5 |
| Type | Wood |
| Weight | 6TX, 7TX, 8TX |
|---|
You must be logged in to post a review.

$365.00
UST Mamiya engineers have created a new, higher performance LIN-Q shaft series with increased strength and phenomenal feel. Designed from the inside out, each launch/flex profile is fabricated with a distinct mandrel, materials and layup patterns.
Available in Multiple Weights and Launch Profiles.
*SPECIAL ORDER ITEM*
| SKU | USTLINQPCTXR |
| Weight | 71g/79g/86g |
| Tip | .335 |
| Flex | TX |
| Length | 46.00″ |
| Launch | High |
| Torque | 2.7/2.7/2.5 |
| Type | Wood |
| Weight | 6TX, 7TX, 8TX |
|---|
You must be logged in to post a review.
TSPX LIN-Q PowerCore Red TX
Reviews
There are no reviews yet.