| SKU | USTLINQPCWTX |
| Weight | 54g/72g/78g/86g/97g/100g |
| Tip | .335 |
| Flex | TX |
| Length | 46.00″ |
| Launch | Low |
| Torque | 4.3/2.7/2.7/2.5/2.0/2.3 |
| Type | Wood |
| Weight | 5TX, 6TX, 7TX, 8TX, 9TX, 10TX |
|---|
You must be logged in to post a review.

$365.00
UST Mamiya engineers have created a new, higher performance LIN-Q shaft series with increased strength and phenomenal feel. Designed from the inside out, each launch/flex profile is fabricated with a distinct mandrel, materials and layup patterns.
Available in Multiple Weights and Launch Profiles.
*SPECIAL ORDER ITEM*
| SKU | USTLINQPCWTX |
| Weight | 54g/72g/78g/86g/97g/100g |
| Tip | .335 |
| Flex | TX |
| Length | 46.00″ |
| Launch | Low |
| Torque | 4.3/2.7/2.7/2.5/2.0/2.3 |
| Type | Wood |
| Weight | 5TX, 6TX, 7TX, 8TX, 9TX, 10TX |
|---|
You must be logged in to post a review.
TSPX LIN-Q PowerCore White TX
Reviews
There are no reviews yet.